<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Boilers &#187; energy prices</title>
	<atom:link href="http://www.gasboiler-buyability.co.uk/tag/energy-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gasboiler-buyability.co.uk</link>
	<description>Gas boiler and servicing contract reviews</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What to look for and how to switch your energy provider</title>
		<link>http://www.gasboiler-buyability.co.uk/what-to-look-for-and-how-to-switch-your-energy-provider/</link>
		<comments>http://www.gasboiler-buyability.co.uk/what-to-look-for-and-how-to-switch-your-energy-provider/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:29:19 +0000</pubDate>
		<dc:creator>SarahWain</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=6695</guid>
		<description><![CDATA[If you are looking at ways to save money on your fuel bill then one of the easiest and quickest ways is to review your current energy provider and consider switching either your supplier or tariff to get a better rate. How To Switch Firstly, you need to do some research into the best supplier [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/what-to-look-for-and-how-to-switch-your-energy-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Credit Crunch affecting the Environment?</title>
		<link>http://www.gasboiler-buyability.co.uk/how-is-the-credit-crunch-affecting-the-environment/</link>
		<comments>http://www.gasboiler-buyability.co.uk/how-is-the-credit-crunch-affecting-the-environment/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:42:55 +0000</pubDate>
		<dc:creator>SarahWain</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[home heating]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=6395</guid>
		<description><![CDATA[The tough recession that we are currently in has meant that there has been a sharp price rise in the cost of heating our homes with all of the top energy companies increasing their gas and electricity prices. Even though this is not good news for consumers, does this credit crunch period we are experiencing [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/how-is-the-credit-crunch-affecting-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Loss and Why It Matters</title>
		<link>http://www.gasboiler-buyability.co.uk/heat-loss-and-why-it-matters/</link>
		<comments>http://www.gasboiler-buyability.co.uk/heat-loss-and-why-it-matters/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:12:54 +0000</pubDate>
		<dc:creator>2020plus1</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=5951</guid>
		<description><![CDATA[Over the past few weeks and months we have witnessed energy companies increasing their gas and electricity prices and combined with the increased cost of buying food, petrol and wages not rising; we are concerned that heating our homes will become a huge expense over the coming winter months. When you look at the facts [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/heat-loss-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Power Do Home Appliances Use?</title>
		<link>http://www.gasboiler-buyability.co.uk/how-much-power-do-home-appliances-use/</link>
		<comments>http://www.gasboiler-buyability.co.uk/how-much-power-do-home-appliances-use/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:08:57 +0000</pubDate>
		<dc:creator>LouiseG</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[home heating]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=5669</guid>
		<description><![CDATA[It seems like we&#8217;re always being told if we turn our boiler thermostat down by 1 degree we can save X amount and leaving our TVs on standby wastes electricity. But how much power do average everyday home appliances actually use? My Electricity Bill is Confusing Generally when you receive your monthly or quarterly electricity [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/how-much-power-do-home-appliances-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Cheapest Electricity Tariff</title>
		<link>http://www.gasboiler-buyability.co.uk/how-to-find-the-cheapest-electricity-tariff/</link>
		<comments>http://www.gasboiler-buyability.co.uk/how-to-find-the-cheapest-electricity-tariff/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:02:56 +0000</pubDate>
		<dc:creator>LouiseG</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy prices]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=5656</guid>
		<description><![CDATA[There is a lot of news on energy price hikes in the UK with Scottish and Southern energy recently announcing rises. Most of the stuff we read about is all doom and gloom. The electricity industry is notorious for its vast array of tariffs and complicated pricing structure. But with a little due diligence and [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/how-to-find-the-cheapest-electricity-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Energy Price Hikes</title>
		<link>http://www.gasboiler-buyability.co.uk/upcoming-energy-price-hikes/</link>
		<comments>http://www.gasboiler-buyability.co.uk/upcoming-energy-price-hikes/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:15:10 +0000</pubDate>
		<dc:creator>LouiseG</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[Scottish Gas]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=5070</guid>
		<description><![CDATA[The UK is set to experience further energy price hikes next winter. This news comes from Centrica, which is British Gas&#8217; parent company, after it announced that due to unrest in the Middle East and the disaster in Japan, wholesale gas prices have gone up by a quarter compared to last year. The Japan disaster [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/upcoming-energy-price-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Power Hike Prices</title>
		<link>http://www.gasboiler-buyability.co.uk/scottish-power-hike-prices/</link>
		<comments>http://www.gasboiler-buyability.co.uk/scottish-power-hike-prices/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:27:20 +0000</pubDate>
		<dc:creator>Neil Camp</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[EDF Energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[gas supply]]></category>
		<category><![CDATA[Scottish Gas]]></category>
		<category><![CDATA[Scottish Power]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=4752</guid>
		<description><![CDATA[One of the UK&#8217;s major energy companies has shocked its customers with a huge 19% rise in its gas prices and a massive 10% uplift in electricity tariffs. Scottish Power has rocked the energy sector with the scale of its rises and will bring down upon itself the wrath of consumer groups already wondering how [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/scottish-power-hike-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Has Mixed Reaction to Budget</title>
		<link>http://www.gasboiler-buyability.co.uk/british-gas-has-mixed-reaction-to-budget/</link>
		<comments>http://www.gasboiler-buyability.co.uk/british-gas-has-mixed-reaction-to-budget/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:54:09 +0000</pubDate>
		<dc:creator>Neil Camp</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[Scottish Gas]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=4208</guid>
		<description><![CDATA[Centrica&#160;is the UK&#8217;s biggest energy company and owner of&#160;British Gas, and it has very obvious mixed feelings when it came to the recent UK budget unveiled by Chancellor George Osborne. Like most companies in the oil sector, it was particularly scathing that the industry was made to pay for what many believe was a grandstanding [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/british-gas-has-mixed-reaction-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear versus Shale and Windy</title>
		<link>http://www.gasboiler-buyability.co.uk/nuclear-versus-shale-and-windy/</link>
		<comments>http://www.gasboiler-buyability.co.uk/nuclear-versus-shale-and-windy/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:35:57 +0000</pubDate>
		<dc:creator>Neil Camp</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[EDF Energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=4185</guid>
		<description><![CDATA[The recent&#160;nuclear&#160;scare in Japan has done more than frighten the life out of Western European governments who were just persuading their populations that nuclear, afterall, was now a tamed monster. It has thrown the whole&#160;energy&#160;debate out of kilter. Latest conceived wisdom is that the world has about 20 to 30 years left of comparatively cheap [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/nuclear-versus-shale-and-windy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Horrors Reignited</title>
		<link>http://www.gasboiler-buyability.co.uk/nuclear-horrors-reignited/</link>
		<comments>http://www.gasboiler-buyability.co.uk/nuclear-horrors-reignited/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:06:49 +0000</pubDate>
		<dc:creator>Neil Camp</dc:creator>
				<category><![CDATA[UK Energy]]></category>
		<category><![CDATA[UpDates]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[Scottish Gas]]></category>

		<guid isPermaLink="false">http://www.gasboiler-buyability.co.uk/?p=4277</guid>
		<description><![CDATA[The horrific events in Japan have had one unfortunate side effect for the Government in the UK: it proves yet again that&#160;nuclear power&#160;is not without risk. The Government had warmed to the idea that nuclear power, which currently accounts for around 10% of energy provision in the UK, should play a greater role over the [...]]]></description>
		<wfw:commentRss>http://www.gasboiler-buyability.co.uk/nuclear-horrors-reignited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

