Energy Suppliers
Compare costs and save money on your gas and electricity bills by switching to a cheaper energy supplier
When it comes to deciding which energy supplier you want, then there’s a great choice nowadays, meaning that everyone is in a good position to make a deal for cheaper gas, and cheaper electricity.
The ability to switch energy and save money on both your gas and electricity bills, is what the open market is all about and it brings great buying power to the consumer. But to be able to switch energy supplies efficiently, you have to get a good comparison of what the major companies are offering.
And we’ve done all the hard work for you, producing below an energy cost comparison of all the
main players.
| Rank | Supplier | Review | Customer Rating | BUYability Rating |
| 1 |
Scottish Power | Jan ’10 | ![]() ![]() ![]() ![]() ![]() |
|
| 2 | British Gas | June ’10 | ![]() ![]() ![]() ![]() ![]() |
|
| 3 | Ovo New Energy | |||
| 4 | Atlantic Energy and Gas | Oct ’08 | ||
| 5 | npower | Aug ’10 | ||
| 6 | EDF Energy | Oct ’08 | ||
| 7 | Sainsbury’s Energy | |||
| 8 | Southern Electric | Oct ’08 | ||
| 9 | The Utility Warehouse | Nov ’09 | ||
| 10 | First Utility | |||
| 11 | E-on | Oct ’08 | ||
| 12 | Green Energy UK | Oct ’08 | ||
| 13 | Scottish Hydro Electric | Oct ’08 | ||
| 14 | SWALEC | Oct ’08 | ||
| 15 | Good Energy | Oct ’08 | ||
| 16 | EBIco | Oct ’08 | ||
| 17 | Countrywide | Oct ’08 | ||
| 18 | Ecotricity | Oct ’08 | ||
| 19 | LoCO2 Energy | |||
| 20 | Spark | |||
| 21 | Utilita |
Comments are off for this post





