Boilers
| BRITISH GAS 330 HE | ![]() ![]() ![]() ![]() ![]() |
Review | £POA | BUY | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 |
| BRITISH GAS 532 Combi | ![]() ![]() ![]() ![]() ![]() |
Review | £POA | BUY | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 |
| BAXI Duo-tec Combi 28 HE | ![]() ![]() ![]() ![]() ![]() |
Review | £808 | BUY | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 5.0 |
| BG BAXI Duo-tec Combi | ![]() ![]() ![]() ![]() ![]() |
Review | £POA | BUY | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 5.0 |
| VAILLANT ecoTEC plus 630 | ![]() ![]() ![]() ![]() ![]() |
Review | £951 | BUY | 4.5 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 |
| VAILLANT ecoTEC plus 824 | ![]() ![]() ![]() ![]() ![]() |
Review | £823 | BUY | 4.5 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 |
| POTTERTON Gold C24 HE | Review | £755 | BUY | 5.0 | 5.0 | 5.0 | 4.0 | 4.5 | 5.0 | |
| VAILLANT ecoTEC plus 831 | Review | £912 | BUY | 4.0 | 5.0 | 5.0 | 4.5 | 4.5 | 5.0 | |
| VAILLANT ecoTEC pro 28 | Review | £744 | BUY | 4.5 | 5.0 | 4.5 | 4.0 | 4.5 | 5.0 | |
| BG POTTERTON Promax 15/2 HE+ | Review | £673 | BUY | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | |
| BAXI 100/2 HE Plus | Review | £938 | BUY | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | |
| POTTERTON Promax 30 HE+ | Review | £794 | BUY | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | |
| GLOW-WORM 30hxi | Review | £676 | BUY | 3.0 | 5.0 | 4.5 | 4.0 | 5.0 | 5.0 | |
| POTTERTON Promax Combi 28 HE+ | Review | £765 | BUY | 4.0 | 5.0 | 5.0 | 4.0 | 3.5 | 5.0 | |
| SAUNIER DUVAL Xeon Cond F30E | Review | £980 | BUY | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 | 5.0 | |
| VAILLANT ecoTEC plus 428 | Review | £736 | BUY | 4.0 | 5.0 | 4.0 | 3.5 | 5.0 | 5.0 | |
| GLOW-WORM 24cxi | Review | £657 | BUY | 4.0 | 5.0 | 5.0 | 3.5 | 3.5 | 5.0 | |
| IDEAL Icos HE 30 | Review | £755 | BUY | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | |
| BAXI Solo 24 HE | Review | £748 | BUY | 3.0 | 4.0 | 5.0 | 3.5 | 5.0 | 5.0 | |
| SAUNIER DUVAL Thema Cond F24E | Review | £800 | BUY | 3.0 | 5.0 | 5.0 | 5.0 | 3.5 | 4.0 | |
| WORCESTER Greenstar 30 Si | Review | £943 | BUY | 4.0 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | |
| BUDERUS 600/28C | Review | £986 | BUY | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| HALSTEAD Ace HE 30 | Review | £653 | BUY | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | |
| WORCESTER 24Ri | Review | £738 | BUY | 3.0 | 4.5 | 4.5 | 3.0 | 5.0 | 5.0 | |
| WORCESTER Greenstar 30CDi | Review | £804 | BUY | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | |
| WORCESTER Greenstar 30CDi Conv | Review | £776 | BUY | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | |
| GLOW-WORM Flexicom 30cx | Review | £728 | BUY | 3.0 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | |
| BG WORCESTER 28i HE Combi | Review | £POA | BUY | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | |
| ALPHA CD28S | Review | £800 | BUY | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | |
| BAXI Platinum C28 HE | Review | £939 | BUY | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | |
| GLOW-WORM Flexicom 24hx | Review | £638 | BUY | 3.0 | 5.0 | 3.5 | 3.5 | 4.5 | 4.5 | |
| WORCESTER Greenstar 24i Jr | Review | £703 | BUY | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | |
| ALPHA CD28C | Review | £835 | BUY | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | |
| BAXI Combi Instant 80 HE | Review | £649 | BUY | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | |
| GLOW-WORM Ultracom 30 cxi | Review | £734 | BUY | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
| POTTERTON Performa 30HE | Review | £647 | BUY | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | |
| POTTERTON Promax 30 SL | Review | £748 | BUY | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | |
| IDEAL Mini HE C24 | Review | £624 | BUY | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | |
| SAUNIER DUVAL Semia Cond F30E | Review | £660 | BUY | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| IDEAL Isar HE 30 | Review | £873 | BUY | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | |
| RAVENHEAT CSI 85 AT | Review | £654 | BUY | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| IDEAL Excel HE C28 | Review | £765 | BUY | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | 2.5 |
Prices shown represent the lowest (approximate) base unit price for each boiler obtained from various online retail sources inclusive of VAT but excluding installation. British Gas boilers are normally quoted individually inclusive of installation so they are marked £POA (Price On Application).
Comments are off for this post


