Special Offers
Competition is fierce in the gas boiler marketplace and promotional offers can change frequently with a confusing array of incentives and discounts for replacement boilers, breakdown cover and energy supply. In this section we bring you up to date details of the very best deals available and direct links through to each supplier web site. Click on any offer below to see the full offer details:
Top Ten Energy Offers:
| Supplier | Promotional Offer | Headline | Ends | BUY | BUYability Rating |
| Scottish Power | Online Energy Saver 7 | Save up to £386. Cheapest SP dual fuel online tariff | Nov ‘10 | BUY | ![]() ![]() ![]() ![]() ![]() |
| British Gas | WebSaver 4 | Save up to £134. Cheapest BG dual fuel online tariff. | Nov ‘10 | BUY | ![]() ![]() ![]() ![]() ![]() |
| Ovo New Energy | New Energy | Fixed price for 12 months. Exit fees of £30 per fuel. | Ongoing | BUY | ![]() ![]() ![]() ![]() ![]() |
| Atlantic Energy & Gas | Standard Online | Variable rate deal with one month free. | Ongoing | BUY | |
| nPower | Go Fix | Variable rate discount deal | Dec ‘10 | BUY | |
| EDF Energy | Online S@ver v5 | Variable rate discount deal | Jul ‘10 | BUY | |
| Sainsbury’s Energy | Online S@ver v3 | Variable rate discount deal | Dec ‘10 | BUY | |
| Southern Electric | Energyplus | Free Argos points. No Standing Charge | Ongoing | BUY | |
| Utility Warehouse | Dual Fuel | Tracked tariff. Triple value guarantee. | Ongoing | BUY | |
| First Utility | iSave | No smart meter. No min. contract. Online billing. | Ongoing | BUY |
Top Ten Central Heating Insurance Policies:
| Supplier | Promotional Offer | Headline | £/ yr | BUY | BUYability Rating |
| HomeServe | EasyPay Boiler Cover | £ | BUY | ![]() ![]() ![]() ![]() ![]() |
|
| British Gas | HomeCare 100 | BUY | ![]() ![]() ![]() ![]() ![]() |
||
| Domestic & General | HeatGuard Silver | BUY | |||
| ReactFast | BUY | ||||
| nPower | Home Team | BUY | |||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY |
Top Ten Boiler Replacement Offers:
| Supplier | Promotional Offer | Headline | Ends | BUY | BUYability Rating |
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY | |||||
| BUY |
Comments are off for this post


